The Yourth Worlds June 22 to 26, 2026
Read the Notice of Race on Manage2sail
| DAY | EVENT | TIME | Where |
| Friday June 19 – Sunday June 21 | Competitor Arrival | All Day | |
| Self-service canteen in Poiju at the venue | All Day | Poiju, sailing club | |
| Monday June 22, 2026 | Competitor Arrival | All Day | |
| Canteen opens | 11.00– | Paviljonki, sailing club | |
| Registration, Check-In and sails measuring | 11.00-19.00 | Paviljonki, sailing club | |
| Lunch | 15.00 | Paviljonki, sailing club | |
| Opening Ceremony and Buffet | 19.00 | Paviljonki, sailing club | |
| Quiet, please. Respect others’ rest. | 22.00 | Cabins | |
| Tuesday June 23, 2026 | Breakfast in Vanhankylän Kartano | 8.30–10.30 | Vanhankylän Kartano (Free of charge for athletes) |
| Registration, Check-In and sails measuring | 9.00-11.00 | Paviljonki, sailing club | |
| Competitor’s Briefing | 10.00 | Paviljonki, sailing club | |
| Practice Start | 12.00 | ||
| Warning Signal for the First Race of the Day | 13.00 | ||
| After-sailing lunch | Paviljonki, sailing club (Free of charge for athletes) | ||
| BBQ-evening at the venue | 18.00– | Paviljonki, sailing club (Free of charge for athletes) | |
| Quiet, please. Respect others’ rest. | 22.00 | Cabins | |
| Wednesday June 24, 2026 | Breakfast in Vanhankylän Kartano | 8.30–10.30 | Vanhankylän Kartano (Free of charge for athletes) |
| Competitor’s Briefing | 10.00 | Paviljonki, sailing club | |
| Warning Signal for the First Race of the Day | 12.00 | ||
| After-sailing lunch | Paviljonki, sailing club (Free of charge for athletes) | ||
| City visit! Evening in Helsinki – bus transport from the sailing club | 17.00 | The bus transport is provided for the athletes only. Under-age participants must follow their guide. | |
| Coming back from Helsinki – bus transport leaves Senaatintori | 21.30 | Address for the bus: Senaatintori 1, Helsinki | |
| Quiet, please. Respect others’ rest. | 23.00 | Cabins | |
| Thursday June 25, 2026 | Breakfast in Vanhankylän Kartano | 8.30–10.30 | Vanhankylän Kartano (Free of charge for athletes) |
| Competitor’s Briefing | 10.00 | Paviljonki, sailing club | |
| Warning Signal for the First Race of the Day | 12.00 | Paviljonki, sailing club | |
| After-sailing lunch | Paviljonki, sailing club (Free of charge for athletes) | ||
| Open sauna at the venue | 18.00– | Poiju, sailing club (Free of charge for athletes) | |
| Quiet, please. Respect others’ rest. | 22.00 | Cabins | |
| Friday June 26, 2026 | Breakfast in Vanhankylän Kartano | 8.30–10.30 | Vanhankylän Kartano (Free of charge for athletes) |
| Competitor’s Briefing | 10.00 | Paviljonki, sailing club | |
| Warning Signal for the First Race of the Day | 12.00 | ||
| No Warning Signal after this time | 16.00 | ||
| Prize giving and Closing Ceremony and Dinner | 18.00 | Vanhankylän Kartano (Free of charge for athletes) | |
| Saturday June 27, 2026 | Breakfast in Vanhankylän Kartano | 8.30–10.30 | Vanhankylän Kartano (Free of charge for athletes) |
| Check-out | 9.00–12.00 | Paviljonki, sailing club | |
| The bus transport is provided for the competitors. | Bus transport from the venue to the airport | 10.00 | Sailing club |
Changes to the schedule may occur.


Sailing club: Tuusulanjärven Purjehtijat (TP)
Address: Niemennokantie 12, 04400 Järvenpää
Coordinates: WGS84: 60’27.19 P – 25’03.43 I
Google maps: https://maps.app.goo.gl/kjKvR9XKaTcwPTeP9
The teams accommodation, cabins
Address: Niemennokantie 12, 04400 Järvenpää
Breakfast: Vanhankylän Kartano
Tuulimyllyntie 24, 04400 Järvenpää
Google maps: https://maps.app.goo.gl/Zftxhx5pRBUgBFC26
