The Europeans June 15 to 18, 2026
Read the Notice of Race and entry on Manage2sail
| DAY | EVENT | TIME |
| Monday June 15, 2026 | Race Office opens, registration and measurements begin | 0900 |
| Competitor’s Briefing in front of the main building | 1600 | |
| Practice Start | 1700 | |
| Warning Signal for First Race of the Day | 1800 | |
| Following Race as soon as possible after the last boat has finished | ||
| Tuesday June 16, 2026 | Race Office opens | 1000 |
| Competitor’s Briefing | 1100 | |
| Warning Signal for First Race of the Day | 1200 | |
| Following Races as soon as possible after the last boat has finished | ||
| Wednesday June 17, 2026 | Race Office opens, | 1000 |
| Competitor’s Briefing | 1100 | |
| Warning Signal for First Race of the Day | 1200 |
Changes to the schedule may occur.
Midsummer celebrations June 19 to 21, 2026.
The Yourth Worlds June 22 to 26, 2026
Read the Notice of Race on Manage2sail
| DAY | EVENT | TIME |
| June 22, 2026 | Competitor Arrival | All Day |
| Registration, Check-In and sails measuring | 1100–1900 | |
| Opening Ceremony | 1900 | |
| June 23, 2026 | Registration,Check-In and sails measuring | 0900–1100 |
| Competitor’s Briefing | 1000 | |
| Practice Start | 1200 | |
| Warning Signal for First Race of the Day | 1300 | |
| June 24, 2026 | Competitor’s Briefing | 1000 |
| Warning Signal for First Race of the Day | 1200 | |
| June 25, 2026 | Competitor’s Briefing | 1000 |
| Warning Signal for First Race of the Day | 1200 | |
| June 26, 2026 | Competitor’s Briefing | 1000 |
| Warning Signal for First Race of the Day | 1200 | |
| No Warning Signal after this time | 1600 | |
| Prize giving and Closing Ceremonies | 1800 |
Changes to the schedule may occur.
