Scroll down for the Youth Worlds program.
The Europeans June 15 to 18, 2026
Read the Notice of Race and entry on Manage2sail
| DAY | EVENT | TIME |
| Monday June 15, 2026 | Race Office opens, registration and measurements begin | 0900 |
| Competitor’s Briefing in front of the main building | 1600 | |
| Practice Start | 1700 | |
| Warning Signal for First Race of the Day | 1800 | |
| Following Race as soon as possible after the last boat has finished | ||
| Tuesday June 16, 2026 | Race Office opens | 1000 |
| Competitor’s Briefing | 1100 | |
| Warning Signal for First Race of the Day | 1200 | |
| Following Races as soon as possible after the last boat has finished | ||
| Wednesday June 17, 2026 | Race Office opens | 1000 |
| Competitor’s Briefing | 1100 | |
| Warning Signal for First Race of the Day | 1200 | |
| Following Races as soon as possible after the last boat has finished | ||
| Dinner at the venue | 1600 | |
| Thursday June 18, 2026 | Race Office opens | 1000 |
| Competitor’s Briefing | 1100 | |
| Warning Signal for First Race of the Day | 1200 | |
| Following Races as soon as possible after the last boat has finished | ||
| No Warning Signal after this time | 1600 | |
| Prize giving and Closing Ceremonies | 1800 |
Changes to the schedule may occur.
Midsummer celebrations June 19 to 21, 2026.
The Yourth Worlds June 22 to 26, 2026
Read the Notice of Race on Manage2sail
| DAY | EVENT | TIME |
| Friday June 19 – Sunday June 21 | Competitor Arrival | All Day |
| Self-service canteen in Poiju at the venue | All Day | |
| Monday June 22, 2026 | Competitor Arrival | All Day |
| Registration, Check-In and sails measuring | 11.00-19.00 | |
| Opening Ceremony | 19.00 | |
| Quiet, please. Respect others’ rest. | 22.00 | |
| Tuesday June 23, 2026 | Breakfast in Vanhankylän Kartano | 8.00–10.00 |
| Registration, Check-In and sails measuring | 9.00-11.00 | |
| Competitor’s Briefing | 10.00 | |
| Practice Start | 12.00 | |
| Warning Signal for the First Race of the Day | 13.00 | |
| Evening at the venue | 18.00– | |
| Quiet, please. Respect others’ rest. | 22.00 | |
| Wednesday June 24, 2026 | Breakfast in Vanhankylän Kartano | 8.00–10.00 |
| Competitor’s Briefing | 10.00 | |
| Warning Signal for the First Race of the Day | 12.00 | |
| The bus transport is provided for the competitors only. Under-age participants must follow their guide. | City visit! Evening in Helsinki – bus transport from the venue | 17.00 |
| Address for the bus: Senaatintori 1, Helsinki | Coming back from Helsinki – bus transport leaves Senaatintori | 21.30 |
| Quiet, please. Respect others’ rest. | 23.00 | |
| Thursday June 25, 2026 | Breakfast in Vanhankylän Kartano | 8.00–10.00 |
| Competitor’s Briefing | 10.00 | |
| Warning Signal for the First Race of the Day | 12.00 | |
| Open sauna at the venue | 18.00– | |
| Quiet, please. Respect others’ rest. | 22.00 | |
| Friday June 26, 2026 | Breakfast in Vanhankylän Kartano | 8.00–10.00 |
| Competitor’s Briefing | 10.00 | |
| Warning Signal for the First Race of the Day | 12.00 | |
| No Warning Signal after this time | 16.00 | |
| Prize giving and Closing Ceremonies | 18.00 | |
| Saturday June 27, 2026 | Breakfast in Vanhankylän Kartano | 8.00–10.00 |
| The bus transport is provided for the competitors. | Bus transport from the venue to the airport | 10.00 |
Changes to the schedule may occur.
